Search by car make
Nissan - Patrol (2010 - 2015)
| PCD: | 6x139.7 |
| Center bore: | 110 |
| Offset: | 10 |
| Mounting: | Nut - 12x1,25 |
| Wheel torque steel: | 133 Nm / 98 ft-lb |
| Wheel torque alloy: | 133 Nm / 98 ft-lb |
| Tire pressure front: | 2.4 Bar |
| Tire pressure rear: | 2.4 Bar |
| Possible tire sizes: |
235/80R16 265/70R16 275/70R16 275/65R17 265/70R18 275/60R20 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Isuzu Campo 2WD | 1988-2003 | 30 |
| Isuzu Campo 4WD | 1988-2003 | 38 |
| Isuzu Trooper | 1981-1991 | 30 |
| Kia Bongo | 2000- | 45 |
| Kia Pregio | 2000- | 45 |
| Nissan Patrol | 1987-1997 | 30 |
| Nissan Patrol GR | 1997-2010 | 10 |
| Opel Campo 2WD | 1988-2003 | 30 |
| Opel Campo 4WD | 1988-2003 | 38 |
| Ssang Yong Korando | 1997-2001 | 15 |
| Ssang Yong Musso | 1993-2005 | 15 |
